Choose by volume
Prototype speed: Xometry, Protolabs, Fictiv. Cost-tilted production: RapidDirect. Mixed network production: Hubs.
Guide
Last updated: 2026-02-27
This process-intent guide is for buyers searching online cnc machining service providers and choosing among nine platforms by tolerance, lead time, volume, compliance, and procurement workflow fit.
| Platform | Materials signal | Tolerance signal | MOQ | Lead-time signal | Instant quote | Certifications signal |
|---|---|---|---|---|---|---|
| Xometry | Broad metals/plastics catalog | +/-0.005 in standard metals (tighter by quote) | 1 unit / no MOQ | Dynamic; CNC can be as fast as 1 day | Yes | ISO 9001, ISO 13485, AS9100D, ITAR, CMMC L2 |
| Protolabs | Broad metals/plastics in own factories + network | +/-0.005 in standard, tighter options documented | 1 part / no formal MOQ | As fast as 1 day CNC | Yes | ISO 9001, ISO 13485, AS9100D, ITAR |
| Hubs | Broad network materials (supplier-dependent depth) | Down to +/-0.001 in for network CNC | 1 part (CNC) | CNC lead time not publicly fixed | Yes | ISO 9001 floor; AS9100D/ISO 13485 via suppliers |
| Fictiv | Broad CNC materials + managed network sourcing | Tight CNC tolerances documented with drawing-based specs | No MOQ stated | CNC as fast as 1 day (expedited) | Yes | ISO 9001; AS9100D/ISO 13485 via partners; SOC 2 Type II |
| Jiga | Broad CNC supplier coverage | General +/-0.005 in guidance; tighter possible by supplier | 1 part (inferred) | Not publicly fixed | No (RFQ model) | ISO 9001; AS9100D/ISO 13485/ITAR options |
| SendCutSend | Limited CNC compared with sheet-metal focus | Tolerance clarity is strongest for cutting/forming flows | 1 part | 3-5 days standard; rush 1-2 days on core flows | Yes | ISO 9001 |
| RapidDirect | Broad CNC materials with global sourcing model | +/-0.05 mm standard; tighter options documented | 1 part (CNC) | 3-7 days standard CNC; expedite available | Yes | ISO 9001, ISO 13485, AS9100D via partners |
| Meviy | CNC + sheet workflows in MISUMI ecosystem | +/-0.05 mm general; tighter with drawing specs | 1 part | CNC 3-5 days typical | Yes | ISO 9001 (MISUMI) |
| eMachineShop | Broad CNC coverage via in-house + partner model | +/-0.005 in standard; precision options available | 1 part (CNC) | CNC 5-10 days standard; 3-5 day expedite | Yes | ISO 9001, ITAR, JCP |
Prototype speed: Xometry, Protolabs, Fictiv. Cost-tilted production: RapidDirect. Mixed network production: Hubs.
Tight tolerance workflows are strongest where tolerance specs are explicitly documented and drawing-level confirmation is supported.
Fastest published paths are generally Protolabs and Xometry, with Fictiv also offering expedited CNC routes.
Regulated-industry buyers often shortlist Xometry, Protolabs, and eMachineShop first, then verify order-level certifications.
Sources: Reddit (CNC alternatives); Reddit (Xometry experience); Trustpilot (Xometry); Trustpilot (RapidDirect); Trustpilot (Hubs)
There is no universal best platform. Choice depends on tolerance requirements, lead time target, compliance scope, and sourcing model preferences.
RapidDirect is often positioned as cost-focused, but final landed cost depends on logistics, tariffs, rework risk, and quality controls.
Protolabs and Xometry frequently publish the fastest CNC turn windows for eligible parts. Fictiv also offers expedited CNC options.
Most platforms in this set support low-quantity CNC entry, but process-specific exceptions can apply for tooling-heavy programs.
Xometry, Protolabs, and eMachineShop publish strong compliance signals, while Hubs, Fictiv, and Jiga can route to certified supplier flows depending on requirements.
In this dataset, Xometry is the only platform with a documented public API for quote/order workflow automation.