Choose by speed
Fastest published molding windows for eligible jobs are strongest on Xometry, Protolabs, and Fictiv. Validate tooling readiness and DFM status before purchase order issuance.
Guide
Last updated: 2026-02-27
This process-intent guide compares online injection molding service options across nine platforms by lead time, MOQ behavior, quoting model, and compliance posture.
| Platform | Service signal | MOQ signal | Lead-time signal | Instant quote | Compliance signal |
|---|---|---|---|---|---|
| Xometry | Prototype + production tooling injection molding | 1 unit / no MOQ (tooling economics apply) | Dynamic model; quick-turn injection can be as fast as 5 business days | Yes | ISO 9001, ISO 13485, AS9100D, ITAR, CMMC L2 |
| Protolabs | Own-factory injection molding plus network extension | 1 part; tooling NRE starts around $1,495 | Injection molding commonly 7+ days | Yes | ISO 9001, ISO 13485, AS9100D, ITAR |
| Hubs | Network injection molding (production-oriented) | Typically 50-10,000+ parts (inferred) | Not publicly fixed; supplier dependent | Yes | ISO 9001 floor; AS9100D/ISO 13485 via suppliers; ITAR not supported on Hubs |
| Fictiv | Managed-network molding (standard/overmolding/insert) | No MOQ stated | T1 samples as fast as 10 days | Yes | ISO 9001; AS9100D/ISO 13485 via partners; SOC 2 Type II |
| Jiga | RFQ-based injection molding with prototype and production paths | 1 part (inferred) | RFQ + supplier dependent; no fixed public SLA | No (RFQ model) | ISO 9001 platform; AS9100D/ISO 13485/ITAR interface on demand |
| SendCutSend | Injection molding not listed as core public service | Not publicly documented | Not publicly documented | Not publicly documented | Material certs on request for listed services |
| RapidDirect | Injection molding including overmolding and insert molding | No formal MOQ stated; low-volume molding commonly higher than 1 unit | Typical low-volume molding windows around 2-4 weeks | Yes | ISO 9001, ISO 13485, IATF 16949 |
| Meviy | Injection molding not listed in current US service scope | Not publicly documented | Not publicly documented | Not publicly documented | ISO 9001 context for listed MISUMI workflows |
| eMachineShop | Injection molding listed among supported processes | No min/max order limits stated platform-wide | Quote dependent; no canonical injection SLA table | Yes | ITAR, JCP, CMMC; ISO 9001/13485 via partner network |
Fastest published molding windows for eligible jobs are strongest on Xometry, Protolabs, and Fictiv. Validate tooling readiness and DFM status before purchase order issuance.
Prototype and bridge volumes fit well on Xometry, Protolabs, and Fictiv. Higher-volume production-focused programs are frequently routed through Hubs and RapidDirect.
Xometry, Protolabs, and eMachineShop publish stronger explicit compliance posture. Hubs, Fictiv, and Jiga can route to certified suppliers depending on order requirements.
Most platforms are instant-quote-first for standard jobs. Jiga is RFQ-first and can be stronger for complex collaborative programs.
Sources: Reddit (alternatives thread); Reddit (Protolabs Network); Trustpilot (Xometry); Trustpilot (Protolabs); Trustpilot (RapidDirect)
There is no single best provider. Selection depends on lead-time targets, tooling budget, volume profile, resin constraints, and compliance requirements.
Cost is highly part-specific. The practical method is comparing quotes for the same CAD package, material, volume, and delivery constraints.
Xometry, Protolabs, and Fictiv publish the strongest fast-turn molding signals for eligible jobs, but actual timing depends on tooling and design complexity.
Several platforms support low-volume entry, but tooling economics still set practical minimum runs for many injection molding projects.
Xometry and Protolabs publish strong regulated-industry certification sets, and eMachineShop also publishes defense/compliance posture signals.
Not always. Instant quote is faster for standard jobs, while RFQ workflows can be better for complex geometry or atypical compliance requirements.